Milieubarometer EN
CO2-footprint
Theme | CO₂ emission factor | CO₂ equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Natural gas for heating | Fuels & heat | 29.249 | m3 | 2,08 | kg CO₂ / m3 | 60,8 | tonnes CO₂ |
Passenger car (in litres) diesel | Business traffic | 3.284 | litre | 3,26 | kg CO₂ / litre | 10,7 | tonnes CO₂ |
Diesel | Mobile machinery | 42.613 | litre | 3,26 | kg CO₂ / litre | 139 | tonnes CO₂ |
Subtotal | 210 | tonnes CO₂ | |||||
CO₂ Scope 2 and business travel | |||||||
Purchased electricity | Electricity | 450.739 | kWh | 0,456 | kg CO₂ / kWh | 206 | tonnes CO₂ |
Of which green electricity from other countries | Electricity | 450.739 | kWh | 0 | kg CO₂ / kWh | 0 | tonnes CO₂ |
Subtotal | 206 | tonnes CO₂ | |||||
CO₂ Emissions | 416 | tonnes CO₂ | |||||
CO₂ Scope 3 | |||||||
Drinking-water | Water & Wastewater | 371 | m3 | 0,298 | kg CO₂ / m3 | 0,111 | tonnes CO₂ |
Wastewater | Water & Wastewater | 371 | m3 domestic | 0,678 | kg CO₂ / m3 domestic | 0,252 | tonnes CO₂ |
Sand | Materiaal / Grondstoffen | 18.303 | tonne | 11,9 | kg CO₂ / tonne * | 219 | tonnes CO₂ |
Gravel | Materiaal / Grondstoffen | 22.429 | tonne | 15,5 | kg CO₂ / tonne * | 347 | tonnes CO₂ |
Cement/Bindmiddel | Materiaal / Grondstoffen | 8.205 | tonne | 532 | kg CO₂ / tonne * | 4.368 | tonnes CO₂ |
Additief | Materiaal / Grondstoffen | 36,0 | tonne | 1.288 | kg CO₂ / tonne * | 46,4 | tonnes CO₂ |
Subtotal | 4.980 | tonnes CO₂ | |||||
* CO₂ factor is customized by user. |