Milieubarometer EN
CO₂‑footprint
Theme | CO₂ emission factor | CO₂ equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Natural gas for heating | Fuels & heat | 54.088 | m3 | 1,88 | kg CO₂ / m3 | 102 | tonnes CO₂ |
Refrigerant - R410a | Emissions | 18,0 | kg | 1,92 | kg CO₂ / kg * | 0,0346 | tonnes CO₂ |
Passenger car (in litres) gasoline | Business traffic | 59.385 | litre | 2,78 | kg CO₂ / litre | 165 | tonnes CO₂ |
Delivery van (in litres) diesel | Business traffic | 44.313 | litre | 3,26 | kg CO₂ / litre | 145 | tonnes CO₂ |
Subtotal | 412 | tonnes CO₂ | |||||
CO₂ Scope 2 and business travel | |||||||
Electricity project locations | Electricity | 1.160.364 | kWh | 0,556 | kg CO₂ / kWh | 645 | tonnes CO₂ |
Purchased electricity | Electricity | 796.265 | kWh | 0,556 | kg CO₂ / kWh | 443 | tonnes CO₂ |
Heat (from heat network) | Fuels & heat | 140 | GJ | 36,0 | kg CO₂ / GJ | 5,04 | tonnes CO₂ |
Charging electric vehicles at home (market mix) | Business traffic | 7.284 | kWh | 0,475 | kg CO₂ / kWh | 3,46 | tonnes CO₂ |
Declared km gasoline | Business traffic | 25.577 | km | 0,204 | kg CO₂ / km | 5,22 | tonnes CO₂ |
Declared km diesel | Business traffic | 1.295 | km | 0,18 | kg CO₂ / km | 0,233 | tonnes CO₂ |
Subtotal | 1.102 | tonnes CO₂ | |||||
CO₂ Scope 3 hidden | CO₂ Emissions | 1.514 | tonnes CO₂ | ||||
* CO₂ factor is customized by user. |