Milieubarometer EN
CO₂‑footprint
Theme | CO₂ emission factor | CO₂ equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Natural gas for heating | Fuels & heat | 47.547 | m3 | 2,09 | kg CO₂ / m3 | 99,1 | tonnes CO₂ |
Passenger car (in litres) gasoline | Business traffic | 62.014 | litre | 2,78 | kg CO₂ / litre | 173 | tonnes CO₂ |
Delivery van (in litres) diesel | Business traffic | 38.758 | litre | 3,26 | kg CO₂ / litre | 126 | tonnes CO₂ |
Subtotal | 398 | tonnes CO₂ | |||||
CO₂ Scope 2 and business travel | |||||||
Returned self-generated electricity | Electricity | 762 | feed-in kWh | 0 | kg CO₂ / feed-in kWh | 0 | tonnes CO₂ |
Electricity project locations | Electricity | 657.221 | kWh | 0,556 | kg CO₂ / kWh * | 365 | tonnes CO₂ |
Purchased electricity | Electricity | 767.510 | kWh | 0,556 | kg CO₂ / kWh * | 427 | tonnes CO₂ |
Electric cars (charging at the company) | Business traffic | -130 | kWh | 0,523 | kg CO₂ / kWh | -0,0681 | tonnes CO₂ |
Charging electric vehicles at home (market mix) | Business traffic | 24.095 | kWh | 0,427 | kg CO₂ / kWh | 10,3 | tonnes CO₂ |
Declared km gasoline | Business traffic | 14.050 | km | 0,204 | kg CO₂ / km | 2,87 | tonnes CO₂ |
Subtotal | 805 | tonnes CO₂ | |||||
CO₂ Scope 3 hidden | CO₂ Emissions | 1.203 | tonnes CO₂ | ||||
* CO₂ factor is customized by user. |