Milieubarometer EN
CO₂‑footprint
Theme | CO₂ emission factor | CO₂ equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Natural gas for heating | Fuels & heat | 49.761 | m3 | 2,13 | kg CO₂ / m3 | 106 | tonnes CO₂ |
Passenger car (in litres) gasoline | Business traffic | 53.826 | litre | 2,82 | kg CO₂ / litre | 152 | tonnes CO₂ |
Delivery van (in litres) diesel | Business traffic | 40.725 | litre | 3,26 | kg CO₂ / litre | 133 | tonnes CO₂ |
Subtotal | 391 | tonnes CO₂ | |||||
CO₂ Scope 2 and business travel | |||||||
Returned self-generated electricity | Electricity | 46,0 | feed-in kWh | 0 | kg CO₂ / feed-in kWh | 0 | tonnes CO₂ |
Electricity project locations | Electricity | 863.903 | kWh | 0,078 | kg CO₂ / kWh * | 67,4 | tonnes CO₂ |
Purchased electricity | Electricity | 493.543 | kWh | 0,536 | kg CO₂ / kWh | 265 | tonnes CO₂ |
Of which green electricity - sun power | Electricity | 117.473 | kWh | 0,078 | kg CO₂ / kWh * | 9,16 | tonnes CO₂ |
Electric cars (charging at the company) | Business traffic | 18.211 | kWh | 0,536 | kg CO₂ / kWh | 9,76 | tonnes CO₂ |
Of which green electricity | Business traffic | 18.211 | kWh | -0,536 | kg CO₂ / kWh | -9,76 | tonnes CO₂ |
Charging electric vehicles at home (market mix) | Business traffic | 41.937 | kWh | 0,328 | kg CO₂ / kWh | 13,8 | tonnes CO₂ |
Declared km gasoline | Business traffic | 21.746 | km | 0,204 | kg CO₂ / km | 4,44 | tonnes CO₂ |
Subtotal | 359 | tonnes CO₂ | |||||
CO₂ Scope 3 hidden | CO₂ Emissions | 750 | tonnes CO₂ | ||||
* CO₂ factor is customized by user. |