Milieubarometer EN
CO2-footprint
Theme | CO₂ emission factor | CO₂ equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Passenger car (in litres) gasoline | Business traffic | 90,3 | litre / fte | 2,82 | kg CO₂ / litre | 0,255 | tonnes CO₂ / fte |
Passenger car (in litres) diesel | Business traffic | 5.014 | litre / fte | 3,26 | kg CO₂ / litre | 16,3 | tonnes CO₂ / fte |
Propaan | Scope 3 expansion (2) | 134 | Liter / fte | 1,73 | kg CO₂ / Liter * | 0,232 | tonnes CO₂ / fte |
Subtotal | 16,8 | tonnes CO₂ / fte | |||||
CO₂ Scope 2 and business travel | |||||||
Purchased electricity | Electricity | 590 | kWh / fte | 0,536 | kg CO₂ / kWh | 0,316 | tonnes CO₂ / fte |
Subtotal | 0,316 | tonnes CO₂ / fte | |||||
CO₂ Scope 3 hidden | CO₂ Emissions | 17,1 | tonnes CO₂ / fte | ||||
* CO₂ factor is customized by user. |