Milieubarometer EN
CO₂‑footprint
Theme | CO₂ emission factor | CO₂ equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Natural gas for heating | Fuels & heat | 153.214 | m³ | 2,13 | kg CO₂ / m³ | 327 | tonnes CO₂ |
Diesel for heating or power generation | Fuels & heat | 500 | litre | 3,47 | kg CO₂ / litre | 1,73 | tonnes CO₂ |
Passengercar in km (scope 1 ) | Business traffic | 128.175 | km | 0,193 | kg CO₂ / km | 24,7 | tonnes CO₂ |
Subtotal | 353 | tonnes CO₂ | |||||
CO₂ Scope 2 and business travel | |||||||
Purchased electricity | Electricity | 3.034.209 | kWh | 0,536 | kg CO₂ / kWh | 1.626 | tonnes CO₂ |
Of which green electricity - wind power | Electricity | 2.738.563 | kWh | -0,536 | kg CO₂ / kWh | -1.468 | tonnes CO₂ |
Heat (from heat network) | Fuels & heat | 3.634 | GJ | 32,9 | kg CO₂ / GJ * | 120 | tonnes CO₂ |
Charge cards road transport (market mix) | Business traffic | 30.299 | kWh | 0,328 | kg CO₂ / kWh | 9,94 | tonnes CO₂ |
Declared km private car | Business traffic | 571.334 | km | 0,193 | kg CO₂ / km | 110 | tonnes CO₂ |
Car sharing km | Business traffic | 62.968 | km | 0,193 | kg CO₂ / km | 12,2 | tonnes CO₂ |
Public transport | Business traffic | 3.055.983 | passenger km | 0,0200 | kg CO₂ / passenger km | 61,1 | tonnes CO₂ |
Aeroplane short distance (<750 km) | Business traffic | 8.735 | passenger km | 0,234 | kg CO₂ / passenger km | 2,04 | tonnes CO₂ |
Aeroplane medium distance (750-2500 km) | Business traffic | 123.987 | passenger km | 0,172 | kg CO₂ / passenger km | 21,3 | tonnes CO₂ |
Aeroplane long distance (>2500 km) | Business traffic | 69.856 | passenger km | 0,157 | kg CO₂ / passenger km | 11,0 | tonnes CO₂ |
Air transport (in tonnes of CO₂) | Business traffic | 2,18 | tonne CO₂ | 860 | kg CO₂ / tonne CO₂ | 1,87 | tonnes CO₂ |
Subtotal | 508 | tonnes CO₂ | |||||
CO₂ Scope 3 hidden | CO₂ Emissions | 861 | tonnes CO₂ | ||||
* CO₂ factor is customized by user. |