Milieubarometer EN
CO₂‑footprint
Theme | CO₂ emission factor | CO₂ equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Natural gas for heating | Fuels & heat | 105.443 | m³ | 2,13 | kg CO₂ / m³ | 225 | tonnes CO₂ |
Diesel for heating or power generation | Fuels & heat | 770 | litre | 3,47 | kg CO₂ / litre | 2,67 | tonnes CO₂ |
Passengercar in km (scope 1 ) | Business traffic | 74.498 | km | 0,193 | kg CO₂ / km | 14,4 | tonnes CO₂ |
Subtotal | 242 | tonnes CO₂ | |||||
CO₂ Scope 2 and business travel | |||||||
Purchased electricity | Electricity | 3.140.870 | kWh | 0,536 | kg CO₂ / kWh | 1.684 | tonnes CO₂ |
Of which green electricity - wind power | Electricity | 2.826.915 | kWh | -0,536 | kg CO₂ / kWh | -1.515 | tonnes CO₂ |
Heat (from heat network) | Fuels & heat | 2.350 | GJ | 33,2 | kg CO₂ / GJ * | 77,9 | tonnes CO₂ |
Charge cards road transport (market mix) | Business traffic | 49.609 | kWh | 0,328 | kg CO₂ / kWh | 16,3 | tonnes CO₂ |
Declared km private car | Business traffic | 555.568 | km | 0,193 | kg CO₂ / km | 107 | tonnes CO₂ |
Car sharing km | Business traffic | 19.734 | km | 0,193 | kg CO₂ / km | 3,81 | tonnes CO₂ |
Public transport | Business traffic | 3.195.415 | passenger km | 0,02 | kg CO₂ / passenger km | 63,9 | tonnes CO₂ |
Aeroplane short distance (<750 km) | Business traffic | 14.557 | passenger km | 0,234 | kg CO₂ / passenger km | 3,41 | tonnes CO₂ |
Aeroplane medium distance (750-2500 km) | Business traffic | 174.463 | passenger km | 0,172 | kg CO₂ / passenger km | 30,0 | tonnes CO₂ |
Aeroplane long distance (>2500 km) | Business traffic | 175.097 | passenger km | 0,157 | kg CO₂ / passenger km | 27,5 | tonnes CO₂ |
Air transport (in tonnes of CO₂) | Business traffic | 3,68 | tonne CO₂ | 860 | kg CO₂ / tonne CO₂ | 3,17 | tonnes CO₂ |
Subtotal | 501 | tonnes CO₂ | |||||
CO₂ Scope 3 hidden | CO₂ Emissions | 744 | tonnes CO₂ | ||||
* CO₂ factor is customized by user. |