Milieubarometer EN
CO₂‑footprint
Theme | CO₂ emission factor | CO₂ equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Natural gas for heating | Fuels & heat | 258.657 | m³ | 2,13 | kg CO₂ / m³ | 552 | tonnes CO₂ |
Diesel for heating or power generation | Fuels & heat | 1.270 | litre | 3,47 | kg CO₂ / litre | 4,40 | tonnes CO₂ |
Passengercar in km (scope 1 ) | Business traffic | 202.673 | km | 0,193 | kg CO₂ / km | 39,1 | tonnes CO₂ |
Subtotal | 595 | tonnes CO₂ | |||||
CO₂ Scope 2 and business travel | |||||||
Purchased electricity | Electricity | 6.175.079 | kWh | 0,536 | kg CO₂ / kWh | 3.310 | tonnes CO₂ |
Of which green electricity - wind power | Electricity | 5.565.478 | kWh | -0,536 | kg CO₂ / kWh | -2.983 | tonnes CO₂ |
Heat (from heat network) | Fuels & heat | 5.984 | GJ | 33,0 | kg CO₂ / GJ * | 198 | tonnes CO₂ |
Charge cards road transport (market mix) | Business traffic | 79.908 | kWh | 0,328 | kg CO₂ / kWh | 26,2 | tonnes CO₂ |
Declared km private car | Business traffic | 1.126.902 | km | 0,193 | kg CO₂ / km | 217 | tonnes CO₂ |
Car sharing km | Business traffic | 82.702 | km | 0,193 | kg CO₂ / km | 16,0 | tonnes CO₂ |
Public transport | Business traffic | 6.251.398 | passenger km | 0,02 | kg CO₂ / passenger km | 125 | tonnes CO₂ |
Aeroplane short distance (<750 km) | Business traffic | 23.292 | passenger km | 0,234 | kg CO₂ / passenger km | 5,45 | tonnes CO₂ |
Aeroplane medium distance (750-2500 km) | Business traffic | 298.450 | passenger km | 0,172 | kg CO₂ / passenger km | 51,3 | tonnes CO₂ |
Aeroplane long distance (>2500 km) | Business traffic | 244.953 | passenger km | 0,157 | kg CO₂ / passenger km | 38,5 | tonnes CO₂ |
Air transport (in tonnes of CO₂) | Business traffic | 5,86 | tonne CO₂ | 860 | kg CO₂ / tonne CO₂ | 5,04 | tonnes CO₂ |
Subtotal | 1.009 | tonnes CO₂ | |||||
CO₂ Scope 3 hidden | CO₂ Emissions | 1.605 | tonnes CO₂ | ||||
* CO₂ factor is customized by user. |