Milieubarometer EN
CO2-footprint
Theme | CO₂ emission factor | CO₂ equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Natural gas for heating | Fuels & heat | 143.468 | m3 | 2,13 | kg CO₂ / m3 | 306 | tonnes CO₂ |
Refrigerant - R410a | Emissions | 2,00 | kg | 1.924 | kg CO₂ / kg | 3,85 | tonnes CO₂ |
Subtotal | 310 | tonnes CO₂ | |||||
CO₂ Scope 2 and business travel | |||||||
Self generated electricity - solar | Electricity | 1.646.892 | kWh | 0,061 | kg CO₂ / kWh * | 100 | tonnes CO₂ |
Purchased electricity | Electricity | 4.284.925 | kWh | 0,456 | kg CO₂ / kWh * | 1.954 | tonnes CO₂ |
Of which green electricity - wind power | Electricity | 4.284.925 | kWh | -0,442 | kg CO₂ / kWh * | -1.896 | tonnes CO₂ |
Of which for charging vehicles (green power) | Electricity | 69.245 | kWh | 0 | kg CO₂ / kWh | 0 | tonnes CO₂ |
Heat (from heat network) | Fuels & heat | 212 | GJ | 25,1 | kg CO₂ / GJ | 5,31 | tonnes CO₂ |
Electric scooter / moped | Business traffic | 71,0 | km | 0 | kg CO₂ / km | 0 | tonnes CO₂ |
Charge cards road transport (grey power) | Business traffic | 15.406 | kWh | 0,536 | kg CO₂ / kWh | 8,26 | tonnes CO₂ |
Motorcycle | Business traffic | 517 | km | 0,146 | kg CO₂ / km | 0,0755 | tonnes CO₂ |
Declared km gasoline | Business traffic | 226.354 | km | 0,204 | kg CO₂ / km | 46,2 | tonnes CO₂ |
Declared km diesel | Business traffic | 101.752 | km | 0,18 | kg CO₂ / km | 18,3 | tonnes CO₂ |
Declared km electric vehicles | Business traffic | 42.801 | km | 0,067 | kg CO₂ / km | 2,87 | tonnes CO₂ |
Declared km hybrid vehicles | Business traffic | 51.096 | km | 0,134 | kg CO₂ / km | 6,85 | tonnes CO₂ |
Public transport | Business traffic | 1.045.071 | passenger km | 0,02 | kg CO₂ / passenger km | 20,9 | tonnes CO₂ |
Aeroplane short distance (<750 km) | Business traffic | 26.732 | passenger km | 0,234 | kg CO₂ / passenger km | 6,26 | tonnes CO₂ |
Aeroplane medium distance (750-2500 km) | Business traffic | 617.910 | passenger km | 0,172 | kg CO₂ / passenger km | 106 | tonnes CO₂ |
Aeroplane long distance (>2500 km) | Business traffic | 5.401.681 | passenger km | 0,157 | kg CO₂ / passenger km | 848 | tonnes CO₂ |
Subtotal | 1.228 | tonnes CO₂ | |||||
CO₂ Emissions | 1.538 | tonnes CO₂ | |||||
CO₂ Scope 3 | |||||||
Drinking-water | Water & Wastewater | 5.182 | m3 | 0,298 | kg CO₂ / m3 | 1,54 | tonnes CO₂ |
Wastewater | Water & Wastewater | 28.221 | m3 domestic | 0,678 | kg CO₂ / m3 domestic | 19,1 | tonnes CO₂ |
Public transport | Commuter traffic | 737.698 | passenger km | 0,02 | kg CO₂ / passenger km | 14,8 | tonnes CO₂ |
Bicycle and walking | Commuter traffic | 1.721.294 | km | 0 | kg CO₂ / km | 0 | tonnes CO₂ |
Passenger car | Commuter traffic | 2.458.991 | km | 0,193 | kg CO₂ / km | 475 | tonnes CO₂ |
Regular (wood free) paper | Kantoorpapier | 27,2 | kg | 1,21 | kg CO₂ / kg | 0,0329 | tonnes CO₂ |
Environmentally certified paper | Kantoorpapier | 1.289 | kg | 1,21 | kg CO₂ / kg | 1,56 | tonnes CO₂ |
Subtotal | 512 | tonnes CO₂ | |||||
* CO₂ factor is customized by user. |