Milieubarometer EN
CO2-footprint
Theme | CO₂ emission factor | CO₂ equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 2 and business travel | |||||||
Purchased electricity | Electricity | 420.955 | kWh | 0,456 | kg CO₂ / kWh | 192 | tonnes CO₂ |
Of which green electricity - wind power | Electricity | 420.955 | kWh | -0,456 | kg CO₂ / kWh | -192 | tonnes CO₂ |
Heat (from heat network) | Fuels & heat | 1.093 | GJ | 26 | kg CO₂ / GJ * | 28,4 | tonnes CO₂ |
Declared km private car | Business traffic | 116.283 | km | 0,193 | kg CO₂ / km | 22,4 | tonnes CO₂ |
train | Business traffic | 199.054 | passenger km | 0 | kg CO₂ / passenger km | 0 | tonnes CO₂ |
Lightrail and underground | Business traffic | 3.078 | passenger km | 0 | kg CO₂ / passenger km | 0 | tonnes CO₂ |
Tram | Business traffic | 451 | passenger km | 0 | kg CO₂ / passenger km | 0 | tonnes CO₂ |
bus | Business traffic | 9.096 | passenger km | 0,109 | kg CO₂ / passenger km | 0,991 | tonnes CO₂ |
Aeroplane medium distance (750-2500 km) | Business traffic | 5.398 | passenger km | 0,172 | kg CO₂ / passenger km | 0,928 | tonnes CO₂ |
Aeroplane long distance (>2500 km) | Business traffic | 39.618 | passenger km | 0,157 | kg CO₂ / passenger km | 6,22 | tonnes CO₂ |
Subtotal | 59,0 | tonnes CO₂ | |||||
CO₂ Emissions | 59,0 | tonnes CO₂ | |||||
CO₂ Scope 3 | |||||||
Drinking-water | Water & Wastewater | 1.996 | m3 | 0,298 | kg CO₂ / m3 | 0,595 | tonnes CO₂ |
Wastewater | Water & Wastewater | 1.996 | m3 domestic | 0,678 | kg CO₂ / m3 domestic | 1,35 | tonnes CO₂ |
Train | Commuter traffic | 510.012 | passenger km | 0 | kg CO₂ / passenger km | 0 | tonnes CO₂ |
Lightrail and underground | Commuter traffic | 5.102 | passenger km | 0 | kg CO₂ / passenger km | 0 | tonnes CO₂ |
Tram | Commuter traffic | 1.420 | passenger km | 0 | kg CO₂ / passenger km | 0 | tonnes CO₂ |
Bus | Commuter traffic | 107.419 | passenger km | 0,109 | kg CO₂ / passenger km | 11,7 | tonnes CO₂ |
Bicycle and walking | Commuter traffic | 122.036 | km | 0 | kg CO₂ / km | 0 | tonnes CO₂ |
Passenger car | Commuter traffic | 510.012 | km | 0,193 | kg CO₂ / km | 98,4 | tonnes CO₂ |
Environmentally certified paper | Papier (& Grondstoffen) | 800 | kg | 1,21 | kg CO₂ / kg | 0,966 | tonnes CO₂ |
Subtotal | 113 | tonnes CO₂ | |||||
* CO₂ factor is customized by user. |