Milieubarometer EN
CO2-footprint
Theme | CO₂ emission factor | CO₂ equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 2 and business travel | |||||||
Purchased electricity | Electricity | 210.426 | kWh | 0,536 | kg CO₂ / kWh | 113 | tonnes CO₂ |
Of which green electricity - wind power | Electricity | 210.426 | kWh | -0,536 | kg CO₂ / kWh | -113 | tonnes CO₂ |
Heat (from heat network) | Fuels & heat | 392 | GJ | 26 | kg CO₂ / GJ * | 10,2 | tonnes CO₂ |
Declared km private car | Business traffic | 51.179 | km | 0,193 | kg CO₂ / km | 9,88 | tonnes CO₂ |
train | Business traffic | 118.576 | passenger km | 0 | kg CO₂ / passenger km | 0 | tonnes CO₂ |
Lightrail and underground | Business traffic | 1.605 | passenger km | 0 | kg CO₂ / passenger km | 0 | tonnes CO₂ |
Tram | Business traffic | 238 | passenger km | 0 | kg CO₂ / passenger km | 0 | tonnes CO₂ |
bus | Business traffic | 4.280 | passenger km | 0,109 | kg CO₂ / passenger km | 0,467 | tonnes CO₂ |
Aeroplane medium distance (750-2500 km) | Business traffic | 26.624 | passenger km | 0,172 | kg CO₂ / passenger km | 4,58 | tonnes CO₂ |
Subtotal | 25,1 | tonnes CO₂ | |||||
CO₂ Emissions | 25,1 | tonnes CO₂ | |||||
CO₂ Scope 3 | |||||||
Train | Commuter traffic | 561.274 | passenger km | 0 | kg CO₂ / passenger km | 0 | tonnes CO₂ |
Lightrail and underground | Commuter traffic | 3.432 | passenger km | 0 | kg CO₂ / passenger km | 0 | tonnes CO₂ |
Tram | Commuter traffic | 1.017 | passenger km | 0 | kg CO₂ / passenger km | 0 | tonnes CO₂ |
Bus | Commuter traffic | 59.525 | passenger km | 0,109 | kg CO₂ / passenger km | 6,49 | tonnes CO₂ |
Bicycle and walking | Commuter traffic | 62.571 | km | 0 | kg CO₂ / km | 0 | tonnes CO₂ |
Motorcycle | Commuter traffic | 100 | km | 0,146 | kg CO₂ / km | 0,0146 | tonnes CO₂ |
Passenger car | Commuter traffic | 262.395 | km | 0,193 | kg CO₂ / km | 50,6 | tonnes CO₂ |
Subtotal | 57,1 | tonnes CO₂ | |||||
* CO₂ factor is customized by user. |