Milieubarometer EN
CO₂‑footprint
Theme | CO₂ emission factor | CO₂ equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Power generator (45% efficiency) | Electricity | 10.458 | litre diesel | 3,26 | kg CO₂ / litre diesel | 34,1 | tonnes CO₂ |
Natural gas for heating | Fuels & heat | 156.055 | m³ | 1,89 | kg CO₂ / m³ * | 295 | tonnes CO₂ |
Natural gas used for production | Fuels & heat | 637.381 | m³ | 1,89 | kg CO₂ / m³ * | 1.205 | tonnes CO₂ |
Subtotal | 1.534 | tonnes CO₂ | |||||
CO₂ Scope 2 and business travel | |||||||
Purchased electricity | Electricity | 23.699.383 | kWh | 0,3 | kg CO₂ / kWh * | 7.110 | tonnes CO₂ |
Of which green electricity from other countries | Electricity | 23.699.383 | kWh | 0 | kg CO₂ / kWh | 0 | tonnes CO₂ |
Motorcycle | Business traffic | 245 | km | 0,146 | kg CO₂ / km | 0,0358 | tonnes CO₂ |
Declared km gasoline | Business traffic | 84.621 | km | 0,204 | kg CO₂ / km | 17,3 | tonnes CO₂ |
Declared km diesel | Business traffic | 5.397 | km | 0,18 | kg CO₂ / km | 0,971 | tonnes CO₂ |
Declared km LPG | Business traffic | 119 | km | 0,152 | kg CO₂ / km | 0,0181 | tonnes CO₂ |
Declared km electric vehicles | Business traffic | 4.672 | km | 0,067 | kg CO₂ / km | 0,313 | tonnes CO₂ |
Declared km hybrid vehicles | Business traffic | 2.236 | km | 0,134 | kg CO₂ / km | 0,300 | tonnes CO₂ |
Public transport | Business traffic | 213.000 | passenger km | 0,02 | kg CO₂ / passenger km | 4,26 | tonnes CO₂ |
Subtotal | 7.133 | tonnes CO₂ | |||||
CO₂ Emissions | 8.667 | tonnes CO₂ | |||||
CO₂ Scope 3 | |||||||
Drinking-water | Water & Wastewater | 57.685 | m³ | 0,298 | kg CO₂ / m³ | 17,2 | tonnes CO₂ |
Wastewater | Water & Wastewater | 940 | PU | 29,5 | kg CO₂ / PU | 27,7 | tonnes CO₂ |
Environmentally certified paper | Papier (& Grondstoffen) | 4.106 | A4 ream (80 grams) | 3,02 | kg CO₂ / A4 ream (80 grams) | 12,4 | tonnes CO₂ |
Subtotal | 57,3 | tonnes CO₂ | |||||
* CO₂ factor is customized by user. |